Drawer slides & hinges
Slides are priced per pair; hinges, clips, and plates are priced each. Know your lengths? This page is for you.
Prices subject to change. Price list current as of July 2026; lumber follows the market. Nothing is sold or reserved online — final pricing is confirmed at the shop.
Side mount slides
Priced per pair.
| Size | Price | Unit |
|---|---|---|
| 10" | $12 | per pair |
| 12" | $13 | per pair |
| 14" | $14 | per pair |
| 16" | $14 | per pair |
| 18" | $15 | per pair |
| 20" | $16 | per pair |
| 22" | $16 | per pair |
| 24" | $18 | per pair |
| 26" | $20 | per pair |
| 28" | $22 | per pair |
Undermount slides — 2D
Priced per pair, clips included.
| Size | Price | Unit |
|---|---|---|
| 12" | $40 | per pair |
| 15" | $45 | per pair |
| 18" | $45 | per pair |
| 21" | $48 | per pair |
Undermount slides — 3D
Priced per pair, clips included.
| Size | Price | Unit |
|---|---|---|
| 12" | $50 | per pair |
| 15" | $50 | per pair |
| 18" | $52 | per pair |
| 21" | $55 | per pair |
Undermount slides — heavy duty
Priced per pair, clips included.
| Size | Price | Unit |
|---|---|---|
| 18" | $80 | per pair |
| 21" | $82 | per pair |
| 24" | $89 | per pair |
| 27" | Call the shop for the current price | per pair |
| 30" | $120 | per pair |
Clips & plates
| Item | Price | Unit |
|---|---|---|
| Front Clips | $5 | each |
| 2-D Plate | $2 | each |
Grass hinges
Priced each. Flush plates run $4–$8 depending on the plate.
| Type | Price | Unit |
|---|---|---|
| 1/2" Overlay | $9 | each |
| Flush Inset | $9 | each |
| 160 deg | $14 | each |
| 1/2" Plates | $4 | each |
| Flush Plates | $4 | each |
| 1/8" Shims | $1 | each |
| Corner Hinges | $14 | each |
Want some of this hardware?
Every board is different and stock moves — so we don’t sell or quote online. Call, come by and pull boards yourself, or send a note with what you’re after and Dave will get back to you.